Why Pureworx
Five reasons the most operationally demanding businesses in Australia choose Pureworx — and why chemical suppliers don't want them to.
The Pureworx difference
The chemistry
Side by side
| Criteria | Pureworx | Conventional multi-product |
|---|---|---|
| Product count | ? 1 Pureworx system | 8–15 individual products |
| Active ingredient | ? Potassium carbonate (K2CO3) | Various solvents, surfactants, biocides |
| VOCs | ? Zero | Present — requires ventilation |
| Residue on surfaces | ? None | Surfactant, fragrance, biocide trace |
| Food contact safety | ? Yes — food-contact safe | Product-specific — often rinse required |
| Hazardous goods | ? Non-DG, no special storage | Multiple DG classes, separated storage |
| Staff training time | ? One system, ~30 min | Per product — hours, repeated on turnover |
| Biodegradability | ? GECA certified | Variable — many not biodegradable |
| SDS documents | ? One | One per product — 8 to 15 |
Environmental impact
Every litre of Pureworx that goes down a commercial drain is biodegradable, phosphate-free, and classified non-hazardous for aquatic environments. The same cannot be said for most of what it replaces. When a 500-site franchise group switches, the cumulative reduction in chemical load entering Australian waterways is significant — and measurable.
Take the next step
We'll assess your current chemical setup, show you exactly what Pureworx replaces, and run a trial in your facility — at no cost.
Talk to Pureworx